Table values valid for:
1.27 cm square rods
27 deg C
760 torr
15.5 torr water vapor pressure
11 g/cc water content for impulses.
Rod Gap | 1/5 uSec | 1/5 uSec | 1/50 uSec | 1/50 uSec | |
Spacing | Voltage | Pos impulse | Neg impulse | Pos impulse | Neg impulse |
2 | 26 | ||||
4 | 47 | ||||
6 | 62 | ||||
8 | 72 | ||||
10 | 81 | 101 | 111 | 90 | 97 |
15 | 102 | ||||
20 | 124 | 179 | 208 | 160 | 178 |
25 | 147 | ||||
30 | 172 | 256 | 301 | 226 | 262 |
40 | 225 | 348 | 392 | 279 | 339 |
50 | 278 | 431 | 475 | 334 | 407 |
60 | 332 | 513 | 557 | 397 | 470 |
70 | 382 | ||||
80 | 435 | 657 | 701 | 511 | 585 |
90 | 488 | ||||
100 | 537 | 820 | 855 | 629 | 703 |
H20 Vapor Pressure (torr) | 2.5 | 5 | 10 | 15 | 20 | 25 | 30 |
Correction Factor % | -16.5 | -13.1 | -6.5 | -0.5 | 4.4 | 7.9 | 10.1 |
Rod Gap procedures and construction
Copyright 1998, Jim Lux / rodv.htm / 8 March 1998 / Back to HV Home / Back to home page / Mail to Jim