V.T.A. Data Tables.
[ By G.D.Mutch 1997.]
The following Data tables will show the reader the enormous forces the aircraft designer/engineer has to contend with when designing an aircraft for a specific purpose. The following two tables are calculated around two disc shaped aircraft designs. The height an area change with respect to the radius. Calculations of the available atmospheric propulsion force are then calculated accordingly.
VTA Data Table
Calculations of the height at 1/3.3 of the radius
Pi = 3.1416
Atmosphere = 1.033 kg/cm2
A Transport Craft Design.
Diameter/m | Height/m | Area/m2 | Recommend Load/tonnes | Net Thrust /kg | Gross Thrust /kg |
10.00 | 1.52 | 82.07 | 70.64 | 777104.90 | 847750.80 |
20.00 | 3.03 | 328.27 | 282.58 | 3108419.58 | 3391003.18 |
30.00 | 4.55 | 738.60 | 635.81 | 6993944.06 | 7629757.16 |
40.00 | 6.06 | 1313.07 | 1130.33 | 12433678.33 | 13564012.73 |
50.00 | 7.58 | 2051.67 | 1766.14 | 19427622.39 | 21193769.88 |
60.00 | 9.09 | 2954.41 | 2543.25 | 27975776.25 | 30519028.63 |
70.00 | 10.61 | 4021.28 | 3461.64 | 38078139.89 | 41539788.97 |
80.00 | 12.12 | 5252.28 | 4521.33 | 49734713.33 | 54256050.90 |
90.00 | 13.64 | 6647.42 | 5722.31 | 62945496.55 | 68667814.42 |
100.00 | 15.15 | 8206.69 | 7064.59 | 77710489.57 | 84775079.53 |
V.T.A. Data Table
Calculations of the height at 1/7 of the radius
Pi = 3.1416
Atmosphere = 1.033 kg/cm2
A Heavy Lifting Craft Design.
Diameter/m | Height/m | Area/m2 | Recommend Load /tonne | Net Thrust /kg | Gross Thrust /kg |
10.00 | 0.71 | 79.34 | 68.29 | 751258.88 | 819555.14 |
20.00 | 1.43 | 317.35 | 273.18 | 3005035.53 | 3278220.58 |
30.00 | 2.14 | 714.04 | 614.66 | 6761329.94 | 7375996.30 |
40.00 | 2.86 | 1269.40 | 1092.74 | 12020142.11 | 13112882.31 |
50.00 | 3.57 | 1983.43 | 1707.40 | 18781472.05 | 20488878.60 |
60.00 | 4.29 | 2856.15 | 2458.66 | 27045319.76 | 29503985.19 |
70.00 | 5.00 | 3887.53 | 3346.51 | 36811685.23 | 40158202.06 |
80.00 | 5.71 | 5077.59 | 4370.96 | 48080568.46 | 52451529.23 |
90.00 | 6.43 | 6426.33 | 5531.99 | 60851969.45 | 66383966.68 |
100.00 | 7.14 | 7933.74 | 6829.62 | 75125888.22 | 81955514.42 |
200.00 | 14.29 | 31734.95 | 27318.50 | 300503552.86 | 327822057.67 |
300.00 | 21.43 | 71403.64 | 61466.63 | 676132993.94 | 737599629.75 |
400.00 | 28.57 | 126939.81 | 109274.01 | 1202014211.45 | 1311288230.67 |
500.00 | 35.71 | 198343.45 | 170740.65 | 1878147205.39 | 2048887860.43 |
600.00 | 42.86 | 285614.57 | 245866.54 | 2704531975.77 | 2950398519.02 |
700.00 | 50.00 | 388753.17 | 334651.68 | 3681168522.57 | 4015820206.44 |
800.00 | 57.14 | 507759.24 | 437096.07 | 4808056845.81 | 5245152922.70 |
900.00 | 64.29 | 642632.78 | 553199.72 | 6085196945.47 | 6638396667.79 |
1000.00 | 71.43 | 793373.81 | 682962.62 | 7512588821.57 | 8195551441.72 |
Diameter = One half of the a circular/cone shape disc design.Height and Area figures in the above tables should be double when ever referring to an entire craft. The craft will only ever have one half of the disc under vacuum at any one time, therefore thrust calculations in the above tables stay as is, an are applicable to an entire aircraft design.
Height = Height from the center of one half of the disc.
Area = Area of one half of a disc design, either top or bottom half.
Load = Recommended payload. Calculated at 1/12 of the gross thrust.
Net Thrust = Available Thrust while using maximum payload.
Gross Thrust = Maximum Theoretical Thrust from the relevant design.
The above data tables are calculations of two circular cone/disc shape
designs.
The overall designs are simply scaled proportionally in size where
appropriate.
Author G.D.Mutch .
Copyright © 1997 . All rights reserved.